It obviously fluctuates, but we keep a little over 400 position players at the big league level. Below is rough estimate of how many players in each range there were and how I would categorize the values.
how many players rated 20-49 70 (usually one dimensional or just bad)
how many players rated 50-59 86 (below average ML players)
how many players rated 60-69 100 (Average ML talent)
how many players rated 70-79 87 (Above Average Player)
how many players rated 80-89 40 (all-star)
how many players rated 90-100 23 (HOFers)
This is a list of how the average lineup rated. I just rated the top 10 players so in most cases I dropped the worst two players from each team so as not to penalize a team that kept a lowly rated player as a specialist (defensive specialist, pinch runner, LH power, backup catcher, etc) except in the cases of a couple of team that have 10 or less position players.
Team Avg Rating
| HOU | 80.02 |
| SCO | 77.80 |
| MNT | 76.72 |
| ARI | 76.57 |
| NY | 75.94 |
| HAR | 74.66 |
| TOR | 74.06 |
| ATL | 73.64 |
| CH2 | 72.02 |
| SAC | 71.42 |
| RIC | 70.32 |
| BOS | 69.64 |
| SFE | 69.56 |
| CSP | 69.24 |
| IND | 68.82 |
| LV | 68.23 |
| STL | 68.16 |
| CLE | 67.98 |
| MEM | 67.61 |
| MIN | 66.73 |
| OK | 65.42 |
| TEX | 64.66 |
| CIN | 64.40 |
| AUS | 63.52 |
| SAL | 63.45 |
| SLC | 62.38 |
| LA | 60.13 |
| WAS | 59.53 |
| MIL | 58.66 |
| MON | 57.01 |
| FLA | 55.13 |
I have also included a list of currently Rated Top 100 players. This doesn't take into account future projections, just how they are rated for this season. I don't mind sending someone the entire list, but its way to long for the blog.
| Name | Team | Age | Rating |
| Tim Smith | HOU | 31 | 104.56 |
| Darrel Perez | SCO | 27 | 102.33 |
| Rusty Jones | SCO | 30 | 100.27 |
| Doug Connelly | ARI | 30 | 99.94 |
| Dick Yeats | ARI | 33 | 98.35 |
| Derrick Flynn | SFE | 26 | 97.25 |
| Glenn Kubenka | MEM | 25 | 96.12 |
| George Spence | CH2 | 30 | 96.07 |
| Rafael Cedeno | SAC | 24 | 95.52 |
| Carlos Johnson | HAR | 24 | 95.50 |
| Robert Black | HAR | 30 | 94.99 |
| Al Pena | RIC | 31 | 94.91 |
| Sam Rivera | LOU | 29 | 94.79 |
| Mark Lee | LA | 30 | 93.59 |
| Mark Ross | NY1 | 28 | 93.15 |
| Vic Saenz | ATL | 33 | 93.14 |
| Steve Taylor | HOU | 22 | 92.89 |
| Pablo Johnson | MNT | 28 | 92.65 |
| Homer Monroe | MEM | 26 | 91.95 |
| Tony Chang | ARI | 28 | 91.40 |
| Vladimir Goya | CLE | 25 | 91.33 |
| Raul Gonzalez | SLC | 24 | 90.80 |
| Dan West | TOR | 32 | 90.28 |
| Hugh Moore | MNT | 32 | 89.46 |
| Alan O'Malley | MIN | 24 | 89.31 |
| Benito Vazquez | MNT | 27 | 89.16 |
| Enrique Ruiz | RIC | 26 | 89.13 |
| Alex Green | SCO | 25 | 88.82 |
| Tony Rivera | ATL | 26 | 88.11 |
| Albert Guzman | WAS | 31 | 87.83 |
| Kiki Lopez | NY1 | 25 | 87.77 |
| Walt Keeler | MIN | 27 | 87.60 |
| Stan Jackson | CH2 | 27 | 86.89 |
| Del Castro | SAC | 24 | 86.76 |
| Bey Buckley | ATL | 24 | 86.62 |
| Carlos Javier | TOR | 31 | 86.60 |
| Ken Jefferies | MIL | 25 | 86.39 |
| Ricardo Santana | ARI | 25 | 86.23 |
| Ozzie Dougherty | HOU | 32 | 85.90 |
| Bonk Linton | BOS | 25 | 85.88 |
| Brian Scott | STL | 30 | 85.67 |
| Mendy Messmer | STL | 30 | 85.40 |
| Tim Durbin | SCO | 23 | 85.01 |
| David Pineiro | HOU | 33 | 84.85 |
| Ben Musial | TEX | 30 | 84.30 |
| Willie Sikorski | IND | 31 | 84.21 |
| Chili Olsen | HOU | 22 | 83.08 |
| John Blank | BOS | 25 | 83.05 |
| Carl Cochrane | MIN | 24 | 82.55 |
| Yamid Sierra | TOR | 27 | 82.41 |
| Brady Reese | MNT | 31 | 82.38 |
| Wes Davies | OK | 24 | 82.37 |
| Tim Lincoln | AUS | 28 | 82.20 |
| Jon Zentmeyer | CSP | 27 | 82.09 |
| Cliff Brocail | MNT | 27 | 81.85 |
| Barry Durocher | STL | 31 | 81.27 |
| Heath DeRosa | HAR | 27 | 81.15 |
| Buddy Munoz | LV | 28 | 80.83 |
| Aaron Cooke | SAL | 33 | 80.78 |
| Danys Ramirez | LOU | 22 | 80.77 |
| Jim Stewart | RIC | 30 | 80.47 |
| Victor Maradona | LV | 27 | 80.44 |
| Kirk Jenkins | NY1 | 30 | 80.36 |
| Paul Ogawa | MNT | 21 | 80.30 |
| Carlos Martin | IND | 29 | 80.18 |
| Will Ford | ATL | 30 | 80.16 |
| Lawrence Trammell | BOS | 23 | 79.94 |
| Ralph Kydd | CH2 | 32 | 79.62 |
| Ernest Strange | FLA | 34 | 79.05 |
| Miguel Cruz | CIN | 21 | 78.87 |
| Don Melhuse | SLC | 26 | 78.78 |
| Alex Cordero | NY1 | 23 | 78.64 |
| Julio Guerrero | MEM | 29 | 78.61 |
| Geoff Leonard | NY1 | 25 | 78.41 |
| Rudy Griffiths | CLE | 28 | 78.21 |
| Otis Martin | SAC | 27 | 78.21 |
| Thom House | ARI | 29 | 77.99 |
| T.J. Hornsby | LV | 29 | 77.70 |
| Brian Maeda | LOU | 32 | 77.58 |
| Buddy Parrish | CH2 | 32 | 77.33 |
| Sammy Vega | LA | 31 | 77.27 |
| Happy McNamara | ARI | 27 | 77.05 |
| Willie Hawkins | HAR | 31 | 76.89 |
| Archie Saunders | CLE | 30 | 76.77 |
| Mark Bradley | TOR | 24 | 76.61 |
| Gus Andrews | AUS | 29 | 76.42 |
| Pedro Mesa | SFE | 23 | 76.30 |
| Yogi Lieberthal | HOU | 30 | 76.17 |
| Joe Hansen | HAR | 28 | 76.08 |
| Eli Oliva | CIN | 22 | 76.05 |
| Timothy Bryne | HOU | 23 | 75.90 |
| Sammy Dillon | CIN | 30 | 75.63 |
| Dennis Burnitz | IND | 24 | 75.48 |
| Hong-Jin Ramirez | LA | 34 | 75.40 |
| Preston Riggs | WAS | 29 | 75.14 |
| Stewart Stieb | CH2 | 26 | 75.11 |
| Cristobal Alvarez | SAC | 31 | 75.11 |
| Juan Castillo | FLA | 30 | 74.78 |
| Ben Busby | SAL | 27 | 74.19 |
| Achilles McMurtry | MON | 28 | 74.14 |
| Greg Brinkley | NY1 | 29 | 74.06 |
No comments:
Post a Comment