Tuesday, February 26, 2008

S7 Pitching Stats

Name Wins WHIP ERA
Scottsdale Mad Jesters 114 1.32 4.33
Washington War Criminals 93 1.36 4.37
Cleveland Stormtroopers 87 1.38 4.51
Houston Texans 104 1.48 4.71
Salem mad monks 83 1.40 4.75
Anaheim Redbirds 95 1.44 4.76
Sacramento Air Force 100 1.37 4.77
New York Mugger Funk 107 1.34 4.78
Chicago Knights 90 1.42 4.79
Atlanta Braves 92 1.42 4.83
Minnesota St. Paul Sots 87 1.45 4.89
St. Louis Melon Farmers 72 1.43 4.97
Toronto Storks 87 1.47 5.00
Boston Blood Sox 90 1.49 5.00
Las Vegas Gamblers 78 1.53 5.02
Memphis Elvi 89 1.45 5.04
Austin Wranglers 78 1.45 5.06
Hartford Harpoons 90 1.46 5.09
Arizona Scottsdale 89 1.55 5.44
New Britain Claymores 68 1.55 5.45
Cincinnati Reds 58 1.49 5.46
Wichita Twisters 62 1.62 5.57
Fresno Grizzlies 72 1.56 5.77
Dover Gophers 74 1.55 5.80
Santa Fe Locomotive 79 1.58 5.95
Texas Black Socks 73 1.59 5.96
Milwaukee Gurus 66 1.58 5.98
Monterrey Habaneros 66 1.64 6.13
Nashville Hound Dogs 68 1.66 6.29
Indianapolis Hoosierdaddies 66 1.66 6.32
Florida Phoenix 56 1.60 6.33
Colorado Funky Back Beats 59 1.90 8.12

No comments: