Tuesday, November 25, 2008

Below is some of the raw data gathered on the number of ABs players got on HBD teams compared to real MLB players. This info is further discussed on HBD forums.


600+ ABs 500 400 300 200 100
VAN-morgan 3 2 2 3 1 4
ANA-morgan 1 6 0 2 0 4
ARI-morgan 1 3 3 0 6 0
ATL-morgan 0 6 1 4 0 2
FLA-morgan 2 4 2 1 3 3
NY-morgan 0 5 4 1 2 2
SCO-morgan 1 6 2 1 1 1
WAS-morgan 0 2 4 3 2 5
Ana-Moneyb 2 4 1 1 4 2
FLA-moneyb 1 2 2 4 2 3
Minn-moneyb 3 0 5 1 2 4
NY-moneyb 2 2 3 1 4 1
WAS-moneyb 0 6 1 1 0 3
TOR-moneyb 0 4 1 2 3 4
SF-moneyb 2 4 1 0 3 3
PHI-moneyb 1 4 2 1 2 4
ARI-MG 2 3 4 1 1 3
CIN-MG 0 1 4 2 5 4
KC-MG 2 5 1 0 1 4
MEM-MG 1 4 2 3 2 2
NOR-MG 1 4 3 0 2 0
SEA-MG 0 5 4 1 2 1
TB-MG 2 4 3 1 1 2
TRE-MG 0 7 0 2 2 3
ANA-glee 2 3 1 2 2 3
BOS-glee 2 5 2 0 0 5
FLA-glee 0 5 5 0 2 2
MIL-glee 2 1 3 3 4 2
Mon-glee 3 3 2 2 1 2
OKC-glee 0 1 3 5 3 4
SAJ-glee 0 5 1 1 4 4
TAC-glee 1 2 5 1 2 2
HBD 1.16 3.69 2.41 1.56 2.16 2.75







MLB





ATL 0 5 2 1 1 6
AZ 2 3 1 3 3 5
BAL 1 4 3 1 0 4
BOS 1 3 4 2 2 4
CHC 1 4 2 2 2 2
CHW 1 3 5 2 0 3
CIN 0 3 1 2 2 3
CLE 2 2 1 5 2 1
COL 1 1 2 3 6 2
DET 1 4 2 2 2 4
FLA 0 3 2 3 2 3
HOU 1 2 3 4 2 3
KC 0 4 2 4 4 0
LAA 0 4 2 2 4 3
LAD 1 5 1 2 2 4
MIL 1 3 3 1 3 1
MIN 1 3 2 3 2 3
NYM 3 1 0 3 3 4
NYY 1 5 2 2 3 3
OAK 0 2 5 2 2 4
PHI 2 3 2 3 4 0
PIT 0 3 1 1 4 6
SD 2 1 0 5 1 4
SEA 3 2 0 2 4 2
SF 0 3 2 1 3 4
STL 0 4 4 2 1 4
TB 1 2 4 3 2 3
TEX 2 1 3 2 4 5
TOR 1 2 2 4 3 2
WSH 0 2 1 3 3 9
MLB Totals 0.97 2.90 2.13 2.50 2.53 3.37

No comments: