Thursday, February 20, 2014

Quarter Power Rankings

Quarter Power Rankings:  Previous Ranking ( )

AL:

1. Salem 26-15 (7)
2. Richmond 29-12 (1)
3. Dover 24-17 (8)
4. Boise 23-18 (4)
5. Indianapolis 25-16 (3)
6. Milwaukee 23-18 (5)
7. Texas 20-21 (9)
8. Washington 20-21 (10)
9. Vancouver 25-16 (6)
10. Phildelphia 20-21 (2)
11. Louisville 20-21 (13)
12. Syracuse 19-22 (12)
13. Columbus 16-25 (15)
14. Huntington 11-30 (14)
15. Kansas City 12-29 (16)
16. San Franisco 15-26 (11)

Playoff Seeds:

1. Richmond (1)
2. Salem (NR)
3. Indianapolis (5)
4. Dover (NR)
5. Vancouver (6)
6. Milwaukee (4)/Boise (3)

Early Surprises: Salem and Dover
Early Disappointments: Phily
Best Divison: AL West

NL:

1. Colorado Springs 25-16 (4)
2. St Louis 26-15 (7)
3. Salt Lake 25-16 (1)
4. New Orleans 25-16 (9)
5. Scranton 24-17 (14)
6. Santa Fe 19-22 (10)
7. Durham 17-24 (5)
8. Scottsdale 21-20 (2)
9. Burlington 23-18 (11)
10. Jacksonville 20-21 (12)
11. Hartford 19-22 (13)
12. Toronto 16-25 (3)
13. Chicago 19-22 (6)
14. Toledo 15-26 (15)
15. Atlanta 19-22 (16)
16. Arizona 15-26 (8)

Playoff Seeds:
1. St Louis (4)
2. Colorado Springs (6)/Salt lake (1)
3. Scranton (NR)
4. Jacksonville (NR)
5. Colorado Springs (6)/ Salt Lake (1)
6. New Orleans (NR)

Early Surprises: Scranton, St Louis, and New Orleans
Early Disappointments: Toronto, Chicago and Arizona
Best Division: NL West

No comments: