AL Power Rankings: Previous Ranking ( )
1. Dover 28-13 (6)
2. Milwaukee 27-14 (2)
3. Boise 28-13 (1)
4. Indianapolis 21-20 (3)
5. Phildelphia 24-17 (4)
6. Richmond 25-16 (5)
7. Texas 23-18 (9)
8. Louisville 24-17 (11)
9. Salem 19-22 (7)
10. Las Vegas 18-23 (8)
11. Huntington 20-21 (13)
12. Syracuse 17-24 (10)
13. Washington 15-26 (14)
14. San Fransico 17-24 (12)
15. Baltimore 16-25 (15)
16. Columbus 6-35 (16)
Biggest Improvement: Dover +5
Biggest Drop: 5 teams -2
Best Division: AL North
Current Playoff Seeds: Previous Seed ( )
1. Dover (6)
2. Boise (1)
3. Richmond (4)
4. Phildelphia (5)
5. Milwaukee (2)
6. Louisville (NR)
NL Power Rankings: Previous Ranking ( )
1. Toronto 26-15 (3)
2. Scottsdale 26-15 (2)
3. Salt Lake City 26-15 (1)
4. Arizona 21-20 (9)
5. Colorado Springs 25-16 (4)
6. Chicago 25-16 (8)
7. Burlington 24-17 (5)
8. Atlanta 20-21 (16)
9. Hartford 20-21 (6)
10. Durham 17-24 (7)
11. Kansas City 21-20 (12)
12. St Louis 18-23 (11)
13. Santa Fe 19-22 (13)
14. New York 19-22 (14)
15. Austin 14-27 (10)
16. Jacksonville 7-34 (15)
Biggest Improvement: Atlanta +8
Biggest Drop: Austin -5
Best Divison: NL West
Current Playoff Seeds: Previous Seed ( )
1. Toronto (2)
2. Scottsdale (5)
3. Kansas City (NR)
4. Atlanta (NR)
5. Salt Lake City (1)
6. Colorado Springs (6)/Chicago (NR)
Friday, November 15, 2013
Subscribe to:
Posts (Atom)