Team | Owner | Runs | WHIP | ERA |
Chicago Knights | katauska | 619 | 1.31 | 3.83 |
Sacramento Air Force | willcatfan | 649 | 1.29 | 4.02 |
New York Mugger Funk | chris_rog1 | 647 | 1.31 | 4.03 |
Atlanta Braves | joemac55 | 663 | 1.31 | 4.11 |
Scottsdale Mad Jesters | TheJester74 | 665 | 1.32 | 4.11 |
Louisville Sluggers | erffdogg | 667 | 1.34 | 4.16 |
Richmond Redbirds | rickybell42 | 691 | 1.41 | 4.31 |
Albuquerque Cowboys | thewader | 706 | 1.44 | 4.38 |
Washington D.C. War Criminals | havel211 | 718 | 1.39 | 4.46 |
Minnesota St. Paul Sots | Daggers | 725 | 1.37 | 4.50 |
Memphis Elvi | mh17 | 736 | 1.45 | 4.59 |
Hartford Harpoons | ChoneFiggins | 747 | 1.41 | 4.63 |
Toronto Storks | barjaz | 744 | 1.43 | 4.65 |
Cincinnati Reds | hurricane384 | 749 | 1.47 | 4.67 |
Los Angeles Dodgers | alopez3456 | 759 | 1.47 | 4.72 |
New Britain Hittin' | btkantz | 772 | 1.44 | 4.77 |
Cleveland Cleveland Stormtroopers | milbredhawk | 761 | 1.49 | 4.77 |
Austin Wranglers | chrispy | 776 | 1.44 | 4.80 |
Houston Texans | t2bott | 764 | 1.49 | 4.80 |
Toledo MudHens | aaclem | 776 | 1.52 | 4.85 |
Texas Black Socks | noccolo | 800 | 1.47 | 4.95 |
San Juan Expos | nordique93 | 799 | 1.50 | 5.00 |
Milwaukee Gurus | douglasdao | 816 | 1.47 | 5.10 |
Arizona Scottsdale | wonderin32 | 878 | 1.60 | 5.48 |
Las Vegas Gamblers | robbie04 | 881 | 1.56 | 5.49 |
Oklahoma City Pain | jasonroy | 901 | 1.60 | 5.62 |
Colorado mad monks | buckeyejeff | 899 | 1.55 | 5.64 |
Philadelphia Revolvers | greene71 | 921 | 1.54 | 5.71 |
Salt Lake City Bonnevilles | tj01536 | 920 | 1.63 | 5.77 |
Boston Blood Sox | jarazix | 932 | 1.68 | 5.84 |
Santa Fe Locomotive | Arte | 1082 | 1.80 | 6.84 |
Tampa Bay Devil Dogs | luvableloser | 3169 | 3.82 | 20.66 |
Monday, May 21, 2007
Season 4 Pitching Stats
Season 4 Playoff Picture
The ML playoffs are down to the final four teams.
The New York Mugger Funk lead by youngsters Clay Lincoln (15-6 3.04) and hotly contested ROY candidate Tony Tarrasco (41 HRs 140 RBI) will be facing the World Champion Mad Jesters sporting four 20 Game winners and a little girl for a closer.
Owner Chrisroq was quoted as saying "I'm coming with everything we've got, but dam they have got a good team. Hopefully lady luck will be on the Funky side."
There are rumors he planned on cutting the first player to strike out with a man in scoring position.
In the NL two teams with long histories of success will be meeting. The Atlanta Braves will have to beat the Hartford Harpoons to get a chance to go to the World Series for a second straight season. Atlanta had the best record in the NL lead by Cy Young candidate Ivan Soja (16-5 2.82) and bath path burners Bey Buckley (49SBs, 104RBI) and Andre Hammil (65SB ).
Hartford isn't scared by the NL beast in the Braves. They held a 6-4 series lead against them this year. Willie Hawkins (67HR 176RBI) and Season 3 ROY winner Carlos Johnson (61HR 146RBI) will put fear in the best of pitchers.
The New York Mugger Funk lead by youngsters Clay Lincoln (15-6 3.04) and hotly contested ROY candidate Tony Tarrasco (41 HRs 140 RBI) will be facing the World Champion Mad Jesters sporting four 20 Game winners and a little girl for a closer.
Owner Chrisroq was quoted as saying "I'm coming with everything we've got, but dam they have got a good team. Hopefully lady luck will be on the Funky side."
There are rumors he planned on cutting the first player to strike out with a man in scoring position.
In the NL two teams with long histories of success will be meeting. The Atlanta Braves will have to beat the Hartford Harpoons to get a chance to go to the World Series for a second straight season. Atlanta had the best record in the NL lead by Cy Young candidate Ivan Soja (16-5 2.82) and bath path burners Bey Buckley (49SBs, 104RBI) and Andre Hammil (65SB ).
Hartford isn't scared by the NL beast in the Braves. They held a 6-4 series lead against them this year. Willie Hawkins (67HR 176RBI) and Season 3 ROY winner Carlos Johnson (61HR 146RBI) will put fear in the best of pitchers.
Subscribe to:
Posts (Atom)