Tim Smith | HOU | 32 | 101.19 |
Doug Connelly | ARI | 31 | 101.10 |
Jerome Turner | SCO | 31 | 101.05 |
Vitas Sobkowiak | CIN | 29 | 100.55 |
Rich Rothschild | MIN | 35 | 100.13 |
Jerome Patrick | NY1 | 25 | 99.87 |
J.C. Russell | SAL | 32 | 99.44 |
Rusty Jones | SCO | 31 | 99.09 |
Steve Taylor | HOU | 23 | 98.96 |
Banjo Melhuse | ATL | 25 | 98.52 |
Ramon Ramirez | MEM | 29 | 98.40 |
Derrick Flynn | SFE | 27 | 98.39 |
Glenn Kubenka | MEM | 26 | 97.52 |
Rafael Cedeno | SAC | 25 | 96.81 |
Rafael Alicea | IND | 23 | 96.62 |
Carlos Johnson | HAR | 25 | 96.17 |
Jose Lee | SAL | 34 | 96.14 |
Mike Andrews | SAC | 30 | 96.08 |
Bob Appier | CH2 | 35 | 95.80 |
Robin Sullivan | WIC | 33 | 95.36 |
Mark Ross | WAS | 29 | 94.63 |
Robert Black | HAR | 31 | 94.22 |
Al Gutierrez | STL | 29 | 94.11 |
Bonk Linton | BOS | 26 | 93.54 |
Pablo Johnson | MNT | 29 | 93.43 |
Eric Monroe | MEM | 32 | 93.43 |
Vladimir Goya | CLE | 26 | 93.07 |
Joel Coleman | STL | 35 | 92.85 |
Tony Chang | ARI | 29 | 92.66 |
Darrel Perez | SCO | 28 | 92.45 |
Homer Monroe | MEM | 27 | 92.28 |
Sam Rivera | WIC | 30 | 92.12 |
Rich Sanford | MEM | 31 | 92.02 |
Dick Yeats | ARI | 34 | 91.87 |
Lorenzo Fernandez | TEX | 30 | 91.66 |
Mark Lee | HON | 31 | 91.65 |
Alan O'Malley | MIN | 25 | 91.40 |
Raul Gonzalez | LA | 25 | 91.20 |
Vin Burks | NY1 | 24 | 91.18 |
Clay Lincoln | NY1 | 28 | 91.02 |
George Spence | CH2 | 31 | 91.00 |
Pascual Melendez | WAS | 24 | 90.91 |
Brian Perez | HAR | 24 | 90.87 |
George Bell | WIC | 33 | 90.84 |
Benito Vazquez | MNT | 28 | 90.64 |
B.C. Sierra | STL | 36 | 89.78 |
Alex Green | SCO | 26 | 89.60 |
Al Pena | KC | 32 | 89.46 |
Wes Davies | SAC | 25 | 89.41 |
Ken Jefferies | NY1 | 26 | 89.41 |
Walt Keeler | MIN | 28 | 89.31 |
Vic Saenz | ATL | 34 | 89.31 |
Dan West | TOR | 33 | 89.29 |
Mendy Aoki | LAA | 36 | 89.24 |
Lawrence Trammell | BOS | 24 | 89.22 |
Willie Liriano | HOU | 31 | 88.97 |
Enrique Ruiz | KC | 27 | 88.82 |
Kiki Lopez | NY1 | 26 | 88.81 |
Tony Rivera | ATL | 27 | 88.72 |
Paul Ogawa | MNT | 22 | 88.68 |
Earl Wilkerson | SCO | 32 | 88.54 |
Hugh Moore | MNT | 33 | 88.54 |
Hector Romero | CH2 | 33 | 88.34 |
Chili Olsen | HOU | 23 | 88.32 |
Emil Renteria | SAC | 31 | 88.20 |
Del Castro | SAC | 25 | 87.97 |
Donald Nakajima | STL | 33 | 87.58 |
Benji Marichal | ATL | 23 | 87.54 |
Ted Rivera | CH2 | 33 | 87.46 |
Bey Buckley | ATL | 25 | 87.15 |
Brian Scott | LAA | 31 | 86.92 |
Stan Jackson | CH2 | 28 | 86.91 |
Mendy Messmer | STL | 31 | 86.86 |
Virgil Quinn | SCO | 25 | 86.82 |
Glen Michaels | WAS | 29 | 86.76 |
Ricardo Santana | ARI | 26 | 86.71 |
Tim Durbin | SCO | 24 | 86.16 |
Julius Brush | NY1 | 31 | 86.03 |
Felipe Rodriguez | SCO | 22 | 85.86 |
Eric Franklin | LAA | 37 | 85.75 |
Shawn Wilhelm | AUS | 32 | 85.42 |
Andres Terrero | HAR | 32 | 85.03 |
Gerald Thomas | LA | 36 | 85.00 |
Ted Stoops | CLE | 30 | 84.86 |
Stevie Morgan | ATL | 26 | 84.72 |
John Blank | BOS | 26 | 84.72 |
Alex Cordero | NY1 | 24 | 84.52 |
Carlos Javier | TOR | 32 | 84.25 |
Arlie Dillon | CLE | 27 | 84.11 |
Miller Andrews | FLA | 28 | 83.89 |
Javier Sosa | ATL | 30 | 83.77 |
Carl Cochrane | MIN | 25 | 83.50 |
Toby Perkins | SAC | 27 | 83.44 |
Rocky Duvall | CH2 | 22 | 83.27 |
Jon Zentmeyer | LAA | 28 | 83.18 |
Tim Lincoln | AUS | 29 | 83.13 |
Ben Musial | TEX | 31 | 83.08 |
Gill Kwon | CIN | 29 | 83.02 |
Albert Guzman | LAA | 32 | 83.01 |
Wednesday, October 3, 2007
Top 100 Players
Here's a list of the top100 players in the league. By team ATL has 7, Chicago 6, NY 7, SCO 8. Just listed Name, Team, Age, and the number.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment