Tuesday, February 26, 2008

S7 Hitting Stats

Name Runs HRs AVG OPS
Scottsdale Mad Jesters 1227 419 0.306 0.962
Houston Texans 1120 254 0.306 0.884
New York Mugger Funk 1073 247 0.300 0.858
Arizona Scottsdale 1066 319 0.291 0.881
Colorado Funky Back Beats 1023 248 0.303 0.852
Atlanta Braves 1017 215 0.291 0.817
Texas Black Socks 993 319 0.283 0.859
Sacramento Air Force 982 343 0.281 0.861
Chicago Knights 962 239 0.289 0.816
Santa Fe Locomotive 962 276 0.285 0.839
Hartford Harpoons 942 257 0.282 0.823
Nashville Hound Dogs 931 202 0.278 0.788
Dover Gophers 926 207 0.282 0.801
Anaheim Redbirds 924 240 0.275 0.797
Memphis Elvi 923 266 0.270 0.801
Washington War Criminals 922 226 0.282 0.795
Boston Blood Sox 912 231 0.285 0.814
Austin Wranglers 911 220 0.284 0.802
Minnesota St. Paul Sots 905 243 0.278 0.815
Toronto Storks 902 220 0.287 0.812
Monterrey Habaneros 899 234 0.282 0.805
Indianapolis Hoosierdaddies 869 223 0.276 0.781
Salem mad monks 867 253 0.285 0.829
Las Vegas Gamblers 851 243 0.280 0.802
New Britain Claymores 836 286 0.265 0.785
Cleveland Stormtroopers 825 186 0.273 0.760
Milwaukee Gurus 804 231 0.273 0.776
Fresno Grizzlies 777 199 0.258 0.744
Florida Phoenix 771 155 0.279 0.755
St. Louis Melon Farmers 758 213 0.258 0.749
Wichita Twisters 754 196 0.261 0.750
Cincinnati Reds 734 199 0.261 0.727

No comments: