| Pitching | Hitting | ML Salary | |
| Augusta | 4 | 6 | $54M |
| Cleveland | 5 | 12 | $64M |
| Hartford | 8 | 3 | $76M |
| Atlanta | 6 | 4 | $64M |
| Houston | 14 | 5 | $77M |
| Arizona | 16 | 2 | $74M |
| Minnesota | 10 | 11 | $84M |
| NY | 3 | 7 | $100M |
| Little Rock | 9 | 15 | $90M |
| Memphis | 12 | 24 | $86M |
| Vancouver | 1 | 1 | $94M |
| Sacramento | 11 | 10 | $77M |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment