AL Power Rankings
Previous Rankings ( )
1. Boise 83-41 (1)
2. Norfolk 77-47 (2)
3. Richmond 74-50 (4)
4. Milwaukee 70-53 (10)
5. Syracuse 73-50 (6)
6. Vancouver 74-50 (5)
7. Phildelphia 66-58 (3)
8. Dover 62-62 (12)
9. New Orleans 62-62 (8)
10. Fresno 57-66 (11)
11. Augusta 56-68 (7)
12. Montgomery 58-65 (9)
13. Louisville 46-77 (13)
14. Washington 43-80 (14)
15. Columbus 44-79 (16)
16. San Franisco 42-81 (15)
Best Team Past 45 games: Boise 30-14
Worst Team Past 45 games: Augusta 15-29
Best Division: AL North
Current Playoff seeds:
1. Boise (1)
2. Norfolk (2)
3. Richmond (3)
4. Syracuse (4)
5. Vancouver (6)
6. Milwaukee (NR)
NL Power Rankings:
1. Salt Lake City 80-43 (1)
2. Toronto 81-42 (3)
3. Scottsdale 78-45 (2)
4. Colorado Springs 71-53 (4)
5. Hartford 69-55 (6)
6. Burlington 67-57 (5)
7. Fargo 65-58 (9)
8. Oklahoma City 69-55 (10)
9. Chicago 61-62 (7)
10. Arizona 60-64 (8)
11. Kansas City 51-73 (12)
12. St Louis 60-64 (13)
13. Austin 52-71 (11)
14. Pawtucket 42-80 (14)
15. Tampa 42-81 (15)
16. San Juan 40-84 (16)
Best Record Past 45 games: Toronto 30-14
Worst Record Past 45 games: Pawtucket 12-32
Best Division: NL West
Current playoff seeds:
1. Toronto (2)
2. Salt Lake City (5)
3. Hartford (3)
4. Oklahoma City (4)
5. Scottsdale (1)
6. Colorado Springs (NR)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment