AL Standings with All Stars ( )
1. Indianapolis 58-33 (4)
2. Dover GB-3 (5)
3. Salem GB-3 (3)
4. Boise GB-3 (4)
5. Richmond GB-4 (4)
6. Phildelphia GB-5 (4)
7. Vancouver GB-6 (2)
8. Milwaukee GB-10 (2)
9. Syracuse GB-12 (1)
10. Washington GB-13 (1)
11. Texas GB-15
12. Louisville GB-18
13. San Franisco GB-20
14. Huntington GB-25
15. Columbus GB-26
16. Kansas City GB-29
NL Standings with All Stars ( )
1. Colorado Springs 58-33 (3)
2. New Orleans GB-4 (4)
3. Scottsdale GB-9 (2)
4. Santa Fe GB-9 (2)
5. Burlington GB-10 (1)
6. Hartford GB-10 (1)
7. Salt Lake GB-12 (2)
8. Scranton GB-12 (2)
9. Chicago GB-12
10. St Louis GB-14 (2)
11. Jacksonville GB-15 (3)
12. Toronto GB-16 (3)
13. Atlanta GB-17 (1)
14. Toledo GB-20 (1)
15. Durham GB-21 (3)
16. Arizona GB-27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment