Thursday, August 22, 2013
50% rule
This is a bit longer than a typical message so I picked this over world chat, but I wanted to let the league know my thoughts.
The process came from messages I have received from multiple owners asking what could be done about owners that tank for prospects. HBD does have some rules that help us, but we have also run into the rare owner that when asked said they know what WifS rules are on fair play and they were aiming for the minimum to not get expelled. In essence the league has let me know that they do not want owners that spend as little as possible on the ML team and once a minimum win total is reached end the season on a 17 game losing streak so they can lock down that first pick. At the same time this game has steep learning curve, and we don't want to be too harsh on new owners trying to get a grasp of how it works.
I certainly do not want to add rules to the league but due to owners that try to flaunt the system I made a change to try preserve the competitiveness of this league.
I chose 50% of actual budget for a couple of reasons. The type of team that creates problems for the league is one that funnels virtually all of there money into prospects while leaving the major league team a shambles. Instead of putting hard stops on owners about a team must spend X amount of dollars on the majors or limit their prospect dollars to a hard amount, the 50% rule gives them a chance to control their budgets and still protects the league from owners that spend $100 to lose for 4 seasons then build a super team.
Tuesday, August 20, 2013
Standings and All Stars
AL Standings and All Stars
1. Boise 60-31 - (3 All Stars)
2. Norfolk 4 GB (0 All stars)
3. Richmond 5 GB (3 All Stars)
4. Vancouver 6 GB (4 All Stars)
5. Syracuse 8 GB (2 All Stars)
6. New Orleans 9 GB (2 All Stars)
7. Miwaukee 10 GB (4 All Stars)
8. Phildelphia 12 GB (6 All Stars)
9. Dover 15 GB (3 All Stars)
10. Montgomery 15 GB (0 All stars)
11. Fresno 17 GB (2 All Stars)
12. Augusta 17 GB (1 All Stars)
13. Louisville 26 GB (0 All stars)
14. Columbus 28 GB (0 All stars)
15. Washington 30 GB (0 All stars)
16. San Franisco 31 GB (0 All stars)
NL Standings and All Stars
1. Scottsdale 61-30 - (3 All Stars)
2. Salt Lake 1 GB (1 All Stars)
3. Toronto 4 GB (2 All Stars)
4. Burlington 9 GB (3 All Stars)
5. Colorado Springs 10 GB (6 All Stars)
6. Hartford 11 GB (3 All Stars)
7. Chicago 13 GB (2 All Stars)
8. Fargo 14 GB (2 All Stars)
9. Oklahoma City 15 GB (3 All Stars)
10. Arizona 16 GB (3 All Stars)
11. St Louis 18 GB (1 All Stars)
12. Kansas City 23 GB (1 All Stars)
13. Austin 25 GB (0 All stars)
14. San Juan 28 GB (0 All stars)
15. Pawtucket 29 GB (0 All stars)
16. Tampa 31 GB (0 All stars)
Teams with Most All Stars: Phildelphia and Colorado Springs-6
AL Division with Most All Stars: AL North and AL West: 9
NL Division with Most All Stars: NL West: 13
AL Divison with Least All Stars: AL South: 5
NL Divison with Least All Stars: NL East and South: 4
Biggest Suprise: Norfolk with 56 wins but no all stars
1. Boise 60-31 - (3 All Stars)
2. Norfolk 4 GB (0 All stars)
3. Richmond 5 GB (3 All Stars)
4. Vancouver 6 GB (4 All Stars)
5. Syracuse 8 GB (2 All Stars)
6. New Orleans 9 GB (2 All Stars)
7. Miwaukee 10 GB (4 All Stars)
8. Phildelphia 12 GB (6 All Stars)
9. Dover 15 GB (3 All Stars)
10. Montgomery 15 GB (0 All stars)
11. Fresno 17 GB (2 All Stars)
12. Augusta 17 GB (1 All Stars)
13. Louisville 26 GB (0 All stars)
14. Columbus 28 GB (0 All stars)
15. Washington 30 GB (0 All stars)
16. San Franisco 31 GB (0 All stars)
NL Standings and All Stars
1. Scottsdale 61-30 - (3 All Stars)
2. Salt Lake 1 GB (1 All Stars)
3. Toronto 4 GB (2 All Stars)
4. Burlington 9 GB (3 All Stars)
5. Colorado Springs 10 GB (6 All Stars)
6. Hartford 11 GB (3 All Stars)
7. Chicago 13 GB (2 All Stars)
8. Fargo 14 GB (2 All Stars)
9. Oklahoma City 15 GB (3 All Stars)
10. Arizona 16 GB (3 All Stars)
11. St Louis 18 GB (1 All Stars)
12. Kansas City 23 GB (1 All Stars)
13. Austin 25 GB (0 All stars)
14. San Juan 28 GB (0 All stars)
15. Pawtucket 29 GB (0 All stars)
16. Tampa 31 GB (0 All stars)
Teams with Most All Stars: Phildelphia and Colorado Springs-6
AL Division with Most All Stars: AL North and AL West: 9
NL Division with Most All Stars: NL West: 13
AL Divison with Least All Stars: AL South: 5
NL Divison with Least All Stars: NL East and South: 4
Biggest Suprise: Norfolk with 56 wins but no all stars
Friday, August 16, 2013
Mid Season Power Rankings
AL Mid Season Power Rankings:
Previous Ranking ( ) PreSeason Ranking- P
1. Boise 53-27 (1) P-4
2. Norfolk 50-29 (2) P-2
3. Phildelphia 47-32 (3) P-8
4. Richmond 48-32 (5) P-5
5. Vancouver 46-33 (6) P-6
6. Syracuse 45-34 (4) P-3
7. Augusta 41-39 (12) P-12
8. New Orleans 43-36 (8) P-13
9. Montgomery 38-42 (7) P-11
10. Milwaukee 42-38 (10) P-1
11. Fresno 38-41 (9) P-9
12. Dover 39-41 (11) P-7
13. Louisville 28-51 (16) P-10
14. Washington 26-53 (15) P-15
15. San Franisco 25-55 (13) P-14
16. Columbus 26-54 (14) P-16
Best Record:
1st 40 games: Boise 30-11
2nd 40 games: Augusta 26-14 (Boise 53-27)
Worst Record:
1st 40 games: Louisville 10-31
2nd 40 games: San Franisco and Columbus 10-29 (San Franisco 25-55)
Current Playoff Seeds:
1. Boise (1)
2. Norfolk (3)
3. Richmond (4)
4. Syracuse (2)
5. Phildelphia (5)
6. Vancouver (6)
Best Division: AL East
NL Mid Season Power Rankings
Previous Rankings ( ) PreSeason Ranking-P
1. Salt Lake 52-28 (2) P-1
2. Scottsdale 52-27 (3) P-4
3. Toronto 51-28 (1) P-2
4. Colorado Springs 44-35 (7) P-3
5. Burlington 48-32 (5) P-10
6. Hartford 42-38 (4) P-9
7. Chicago 44-36 (8) P-7
8. Arizona 38-42 (6) P-8
9. Fargo 40-40 (9) P-14
10. Oklahoma City 42-38 (11) P-12
11. Austin 32-48 (13) P-6
12. Kansas City 32-47 (12) P-5
13. St Louis 37-42 (15) P-15
14. Pawtucket 31-48 (10) P-11
15. Tampa 28-51 (14) P-13
16. San Juan 24-55 (16) P-16
Best Record:
1st 40 games: Toronto 29-12
2nd 40 games: Scottsdale 26-12 (Scottsdale 52-27)
Worst Record:
1st 40 games: San Juan 11-30
2nd 40 games; Pawtucket 12-26 (San Juan 24-55)
Current Playoff Seeds:
1. Scottsdale (2)
2. Toronto (1)
3. Hartford (3)
4. Oklahoma City (4)
5. Salt lake (6)
6. Burlington (5)
Best Division: NL West
Previous Ranking ( ) PreSeason Ranking- P
1. Boise 53-27 (1) P-4
2. Norfolk 50-29 (2) P-2
3. Phildelphia 47-32 (3) P-8
4. Richmond 48-32 (5) P-5
5. Vancouver 46-33 (6) P-6
6. Syracuse 45-34 (4) P-3
7. Augusta 41-39 (12) P-12
8. New Orleans 43-36 (8) P-13
9. Montgomery 38-42 (7) P-11
10. Milwaukee 42-38 (10) P-1
11. Fresno 38-41 (9) P-9
12. Dover 39-41 (11) P-7
13. Louisville 28-51 (16) P-10
14. Washington 26-53 (15) P-15
15. San Franisco 25-55 (13) P-14
16. Columbus 26-54 (14) P-16
Best Record:
1st 40 games: Boise 30-11
2nd 40 games: Augusta 26-14 (Boise 53-27)
Worst Record:
1st 40 games: Louisville 10-31
2nd 40 games: San Franisco and Columbus 10-29 (San Franisco 25-55)
Current Playoff Seeds:
1. Boise (1)
2. Norfolk (3)
3. Richmond (4)
4. Syracuse (2)
5. Phildelphia (5)
6. Vancouver (6)
Best Division: AL East
NL Mid Season Power Rankings
Previous Rankings ( ) PreSeason Ranking-P
1. Salt Lake 52-28 (2) P-1
2. Scottsdale 52-27 (3) P-4
3. Toronto 51-28 (1) P-2
4. Colorado Springs 44-35 (7) P-3
5. Burlington 48-32 (5) P-10
6. Hartford 42-38 (4) P-9
7. Chicago 44-36 (8) P-7
8. Arizona 38-42 (6) P-8
9. Fargo 40-40 (9) P-14
10. Oklahoma City 42-38 (11) P-12
11. Austin 32-48 (13) P-6
12. Kansas City 32-47 (12) P-5
13. St Louis 37-42 (15) P-15
14. Pawtucket 31-48 (10) P-11
15. Tampa 28-51 (14) P-13
16. San Juan 24-55 (16) P-16
Best Record:
1st 40 games: Toronto 29-12
2nd 40 games: Scottsdale 26-12 (Scottsdale 52-27)
Worst Record:
1st 40 games: San Juan 11-30
2nd 40 games; Pawtucket 12-26 (San Juan 24-55)
Current Playoff Seeds:
1. Scottsdale (2)
2. Toronto (1)
3. Hartford (3)
4. Oklahoma City (4)
5. Salt lake (6)
6. Burlington (5)
Best Division: NL West
Friday, August 2, 2013
Quarter Power Rankings
AL Power Rankings: Previous Ranking ( )
1. Boise 30-11 (4)
2. Norfolk 26-15 (2)
3. Phildelphia 24-17 (8)
4. Syracuse 28-13 (3)
5. Richmond 26-15 (5)
6. Vancouver 23-18 (6)
7. Montgomery 22-19 (11)
8. New Orleans 21-20 (13)
9. Fresno 21-20 (9)
10. Milwaukee 21-20 (1)
11. Dover 19-22 (7)
12. Augusta 15-26 (12)
13. San Franisco 15-26 (14)
14. Columbus 16-25 (16)
15. Washington 11-30 (15)
16. Louisville 10-31 (10)
Current Playoff Seeds:
1. Boise (3)
2. Syracuse (5)
3. Norfolk (2)
4. Richmond (4)
5. Phildelphia (nr)
6. Vancouver (6)
NL Power Rankings
1. Toronto 29-12 (2)
2. Salt lake 25-16 (1)
3. Scottsdale 26-15 (4)
4. Hartford 22-19 (9)
5. Burlington 26-15 (10)
6. Arizona 20-21 (8)
7. Colorado Springs 21-20 (3)
8. Chicagon 23-18 (7)
9. Fargo 21-20 (14)
10. Pawtucket 19-22 (11)
11. Oklahoma City 21-20 (12)
12. Kansas City 18-23 (5)
13. Austin 17-24 (6)
14. Tampa 12-29 (13)
15. St Louis 17-24 (15)
16. San Juan 11-30 (16)
Current Playoff Seeds:
1. Toronto (2)
2. Scottsdale (6)
3. Hartford (NR)
4. Oklahoma City (NR)
5. Burlington (NR)
6. Salt Lake (1)
1. Boise 30-11 (4)
2. Norfolk 26-15 (2)
3. Phildelphia 24-17 (8)
4. Syracuse 28-13 (3)
5. Richmond 26-15 (5)
6. Vancouver 23-18 (6)
7. Montgomery 22-19 (11)
8. New Orleans 21-20 (13)
9. Fresno 21-20 (9)
10. Milwaukee 21-20 (1)
11. Dover 19-22 (7)
12. Augusta 15-26 (12)
13. San Franisco 15-26 (14)
14. Columbus 16-25 (16)
15. Washington 11-30 (15)
16. Louisville 10-31 (10)
Current Playoff Seeds:
1. Boise (3)
2. Syracuse (5)
3. Norfolk (2)
4. Richmond (4)
5. Phildelphia (nr)
6. Vancouver (6)
NL Power Rankings
1. Toronto 29-12 (2)
2. Salt lake 25-16 (1)
3. Scottsdale 26-15 (4)
4. Hartford 22-19 (9)
5. Burlington 26-15 (10)
6. Arizona 20-21 (8)
7. Colorado Springs 21-20 (3)
8. Chicagon 23-18 (7)
9. Fargo 21-20 (14)
10. Pawtucket 19-22 (11)
11. Oklahoma City 21-20 (12)
12. Kansas City 18-23 (5)
13. Austin 17-24 (6)
14. Tampa 12-29 (13)
15. St Louis 17-24 (15)
16. San Juan 11-30 (16)
Current Playoff Seeds:
1. Toronto (2)
2. Scottsdale (6)
3. Hartford (NR)
4. Oklahoma City (NR)
5. Burlington (NR)
6. Salt Lake (1)
Subscribe to:
Posts (Atom)