AL Power Rankings: Previous Ranking ( )
1. Boise 30-11 (4)
2. Norfolk 26-15 (2)
3. Phildelphia 24-17 (8)
4. Syracuse 28-13 (3)
5. Richmond 26-15 (5)
6. Vancouver 23-18 (6)
7. Montgomery 22-19 (11)
8. New Orleans 21-20 (13)
9. Fresno 21-20 (9)
10. Milwaukee 21-20 (1)
11. Dover 19-22 (7)
12. Augusta 15-26 (12)
13. San Franisco 15-26 (14)
14. Columbus 16-25 (16)
15. Washington 11-30 (15)
16. Louisville 10-31 (10)
Current Playoff Seeds:
1. Boise (3)
2. Syracuse (5)
3. Norfolk (2)
4. Richmond (4)
5. Phildelphia (nr)
6. Vancouver (6)
NL Power Rankings
1. Toronto 29-12 (2)
2. Salt lake 25-16 (1)
3. Scottsdale 26-15 (4)
4. Hartford 22-19 (9)
5. Burlington 26-15 (10)
6. Arizona 20-21 (8)
7. Colorado Springs 21-20 (3)
8. Chicagon 23-18 (7)
9. Fargo 21-20 (14)
10. Pawtucket 19-22 (11)
11. Oklahoma City 21-20 (12)
12. Kansas City 18-23 (5)
13. Austin 17-24 (6)
14. Tampa 12-29 (13)
15. St Louis 17-24 (15)
16. San Juan 11-30 (16)
Current Playoff Seeds:
1. Toronto (2)
2. Scottsdale (6)
3. Hartford (NR)
4. Oklahoma City (NR)
5. Burlington (NR)
6. Salt Lake (1)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment