AL Mid Season Power Rankings:
Previous Ranking ( ) PreSeason Ranking- P
1. Boise 53-27 (1) P-4
2. Norfolk 50-29 (2) P-2
3. Phildelphia 47-32 (3) P-8
4. Richmond 48-32 (5) P-5
5. Vancouver 46-33 (6) P-6
6. Syracuse 45-34 (4) P-3
7. Augusta 41-39 (12) P-12
8. New Orleans 43-36 (8) P-13
9. Montgomery 38-42 (7) P-11
10. Milwaukee 42-38 (10) P-1
11. Fresno 38-41 (9) P-9
12. Dover 39-41 (11) P-7
13. Louisville 28-51 (16) P-10
14. Washington 26-53 (15) P-15
15. San Franisco 25-55 (13) P-14
16. Columbus 26-54 (14) P-16
Best Record:
1st 40 games: Boise 30-11
2nd 40 games: Augusta 26-14 (Boise 53-27)
Worst Record:
1st 40 games: Louisville 10-31
2nd 40 games: San Franisco and Columbus 10-29 (San Franisco 25-55)
Current Playoff Seeds:
1. Boise (1)
2. Norfolk (3)
3. Richmond (4)
4. Syracuse (2)
5. Phildelphia (5)
6. Vancouver (6)
Best Division: AL East
NL Mid Season Power Rankings
Previous Rankings ( ) PreSeason Ranking-P
1. Salt Lake 52-28 (2) P-1
2. Scottsdale 52-27 (3) P-4
3. Toronto 51-28 (1) P-2
4. Colorado Springs 44-35 (7) P-3
5. Burlington 48-32 (5) P-10
6. Hartford 42-38 (4) P-9
7. Chicago 44-36 (8) P-7
8. Arizona 38-42 (6) P-8
9. Fargo 40-40 (9) P-14
10. Oklahoma City 42-38 (11) P-12
11. Austin 32-48 (13) P-6
12. Kansas City 32-47 (12) P-5
13. St Louis 37-42 (15) P-15
14. Pawtucket 31-48 (10) P-11
15. Tampa 28-51 (14) P-13
16. San Juan 24-55 (16) P-16
Best Record:
1st 40 games: Toronto 29-12
2nd 40 games: Scottsdale 26-12 (Scottsdale 52-27)
Worst Record:
1st 40 games: San Juan 11-30
2nd 40 games; Pawtucket 12-26 (San Juan 24-55)
Current Playoff Seeds:
1. Scottsdale (2)
2. Toronto (1)
3. Hartford (3)
4. Oklahoma City (4)
5. Salt lake (6)
6. Burlington (5)
Best Division: NL West
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment