Monday, May 21, 2007

Season 4 Awards

AL MVP Award






Player Franchise HR RBI AVG OPS W-L ERA
Rusty Jones Mad Jesters 56 151 0.357 1.154 - -
Ben Musial Black Socks 81 208 0.337 1.155 - -
George Spence Knights 65 202 0.306 1.076 - -
Ralph Witt Knights 37 167 0.386 1.143 - -
Phillip O'Malley Locomotive 55 163 0.332 1.097 - -

NL MVP Award







Player Franchise HR RBI AVG OPS W-L ERA
Carlos Johnson Harpoons 61 146 0.357 1.235 - -
Doug Connelly Scottsdale 51 151 0.343 1.065 - -
Al Pena Redbirds 37 131 0.342 1.103 - -
Willie Hawkins Harpoons 67 176 0.321 1.102 - -
Sam Rivera Sluggers 34 89 0.327 1.004 - -

AL Cy Young
Award







Player Franchise G IP W-L SV ERA OAV
Joel Coleman Mad Jesters 33 246 23-6 0 3.62 0.265
Vitas Sobkowiak Mad Jesters 33 222 20-4 0 4.01 0.265
Earl Wilkerson Mad Jesters 33 241 20-10 0 3.92 0.249
Mike Andrews Air Force 30 221 18-7 0 3.42 0.235
Alex Suarez Elvi 35 203 19-8 0 3.31 0.231

NL Cy Young Award







Player Franchise G IP W-L SV ERA OAV
Ivan Sojo Braves 31 204 16-5 0 2.82 0.214
Andres Terrero Harpoons 28 206 16-6 0 3.19 0.255
Stevie Morgan Braves 31 203 16-4 0 3.36 0.254
Pete Buddie Redbirds 32 219 17-8 0 3.58 0.274
Robin Sullivan Sluggers 34 240 17-12 0 3.74 0.264

AL Rookie of the Year Award







Player Franchise HR RBI AVG OPS W-L ERA
Tony Tarasco Mugger Funk 41 140 0.287 0.911 - -
Jerome Patrick Mugger Funk 0 0 0.167 0.333 6-9
4.18
Brian Perez Air Force 20 105 0.299 0.826 - -
Elmer Crawford Mugger Funk 16 86 0.319 0.903 - -
Al Serra mad monks 21 99 0.292 0.858 - -

NL Rookie of the Year Award






Player Franchise HR RBI AVG OPS W-L ERA
Claude Holt MudHens 40 104 0.271 0.891 - -
Sammy Dillon Reds 57 135 0.287 0.923 - -
Jim Jefferies Scottsdale 0 6 0.173 0.406 17-8 4.55
Theo Boehringer Scottsdale 43 110 0.286 0.983 - -
Andre Hamill Braves 5 41 0.258 0.695 - -

No comments: