Thursday, May 24, 2007

Season 4 Team Rankings

Below are the team names and where they ranked in the league for offense, pitching, and fielding. Also are win totals (playoff teams with *) and average ranking


Offense Pitching Fielding Wins Avg.
Albuquerque Cowboys 26 8 20 81 18.0
Arizona Scottsdale 12 24 13 85* 16.3
Atlanta Braves 16 4 10 107* 10.0
Austin Wranglers 25 18 15 73 19.3
Boston Blood Sox 17 30 23 72 23.3
Chicago Knights 3 1 16 111* 6.7
Cincinnati Reds 28 14 24 69 22.0
Cleveland Cleveland Stormtroopers 27 17 18 83* 20.7
Colorado mad monks 5 26 26 85 19.0
Hartford Harpoons 8 12 1 97* 7.0
Houston Texans 19 19 22 86 20.0
Las Vegas Gamblers 24 28 27 68 26.3
Los Angeles Dodgers 31 15 30 73 25.3
Louisville Sluggers 20 6 6 86* 10.7
Memphis Elvi 10 11 29 84 16.7
Milwaukee Gurus 21 23 25 72 23.0
Minnesota St. Paul Sots 6 10 11 94* 9.0
New Britain Hittin' 14 16 7 75 12.3
New York Mugger Funk 9 3 3 99* 5.0
Oklahoma City Pain 13 25 9 64 15.7
Philadelphia Revolvers 18 27 17 62 20.7
Richmond Redbirds 23 7 8 92* 12.7
Sacramento Air Force 2 2 14 113* 6.0
Salt Lake City Bonnevilles 15 29 20 69 21.3
San Juan Expos 22 22 19 72 21.0
Santa Fe Locomotive 7 31 31 61 23.0
Scottsdale Mad Jesters 1 5 5 121* 3.7
Tampa Bay Devil Dogs 32 32 32 2 32.0
Texas Black Socks 4 21 12 98* 12.3
Toledo MudHens 30 20 28 74 26.0
Toronto Storks 29 13 2 78 14.7
Washington D.C. War Criminals 11 9 4 86 8.0

No comments: