Thursday, May 31, 2007

Regular Season World Win-Loss Records

Alright, this league has 11 original members still playing. There are 5 teams with a chance of hitting 500 wins in Season 5. These teams are Sacramento, Washington DC, Chicago, Minnesota, and Atlanta. Chicago, Minnesota, and Atlanta are original members of Morgan World.

It's kind of sloppy. (World Series Champs). * - Original Franchise.

Team W L Pct GB
1.Sacramento 397 251 .613 -
2.WashingtonDC* (2) 393 255 .606 4
3.Chicago* 390 258 .602 7
4.Minnesota* 385 263 .594 12
5.Atlanta* 381 267 .588 16
6.Hartford* 375 273 .579 22
7.Arizona* 367 281 .566 30
8.Toronto* (1) 365 283 .563 32
9.New York* 364 284 .562 33
9.Memphis* 364 284 .562 33
11.Richmond 363 285 .560 34
11.Scottsdale (3,4) 363 285 .560 34
13.Austin* 361 287 .557 36
14.Louisville 356 292 .549 41
15.Cincinnati* 349 299 .539 48
16.Texas 348 300 .539 49
17.Albuquerque 338 310 .522 59
18.San Juan 323 325 .498 74
19.Milwaukee 321 327 .495 76
20.Cleveland 315 333 .486 82
21.Las Vegas* 309 339 .477 88
22.Houston 304 344 .469 93
23.Colorado 302 346 .466 95
24.New Britain 295 353 .455 102
25.Philadelphia 286 362 .441 111
26.Boston 285 363 .440 112
27.Salt Lake City 284 364 .438 113
28.Oklahoma City 275 373 .424 122
29.Toledo 239 409 .369 158
30.Sante Fe 207 441 .319 190
31.Tampa Bay 198 450 .306 199
32.Los Angeles 166 482 .256 231

No comments: