Monday, May 21, 2007

Season Hitting Stats

Team Owner HR RBI AVG OPS
Scottsdale Mad Jesters TheJester74 418 1293 0.312 0.975
Sacramento Air Force willcatfan 271 1243 0.311 0.900
Colorado mad monks buckeyejeff 277 1119 0.308 0.891
Chicago Knights katauska 291 1200 0.305 0.900
Texas Black Socks noccolo 324 1182 0.299 0.893
Minnesota St. Paul Sots Daggers 259 1112 0.297 0.872
New York Mugger Funk chris_rog1 230 1067 0.295 0.842
Hartford Harpoons ChoneFiggins 323 1074 0.294 0.884
New Britain Hittin' btkantz 197 919 0.294 0.814
Santa Fe Locomotive Arte 304 1084 0.287 0.870
Arizona Scottsdale wonderin32 335 1011 0.285 0.868
Memphis Elvi mh17 293 1046 0.284 0.857
Milwaukee Gurus douglasdao 228 878 0.283 0.799
Louisville Sluggers erffdogg 189 855 0.283 0.795
Boston Blood Sox jarazix 209 916 0.282 0.799
Washington D.C. War Criminals havel211 218 1041 0.280 0.809
Albuquerque Cowboys thewader 159 782 0.277 0.749
Salt Lake City Bonnevilles tj01536 235 923 0.277 0.808
Houston Texans t2bott 226 891 0.275 0.804
Cleveland Cleveland Stormtroopers milbredhawk 175 766 0.274 0.766
San Juan Expos nordique93 220 865 0.273 0.789
Oklahoma City Pain jasonroy 142 910 0.273 0.751
Atlanta Braves joemac55 211 915 0.271 0.789
Toronto Storks barjaz 179 764 0.271 0.759
Richmond Redbirds rickybell42 196 847 0.268 0.769
Philadelphia Revolvers greene71 179 897 0.268 0.744
Las Vegas Gamblers robbie04 202 816 0.265 0.757
Austin Wranglers chrispy 206 789 0.264 0.759
Cincinnati Reds hurricane384 226 767 0.263 0.756
Toledo MudHens aaclem 206 760 0.263 0.753
Los Angeles Dodgers alopez3456 155 745 0.262 0.725
Tampa Bay Devil Dogs luvableloser 129 432 0.210 0.578

No comments: